<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YELLOW FEVER Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/yellow-fever/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/yellow-fever/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Mon, 05 Sep 2022 12:14:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Yellow Fever: NCDC Reports 14 Deaths In 10 states</title>
		<link>https://theglittersonline.com.ng/yellow-fever-4/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 12:14:33 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=245267</guid>

					<description><![CDATA[<p>Yellow Fever: NCDC Reports 14 Deaths In 10 states &#160; The Nigeria Centre for Disease Control and Prevention (NCDC) has recorded 14 deaths in 10 states from suspected cases of yellow fever from January to July 2022. The NCDC made this known via its official website on Sunday. It listed the affected states as Abia [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/yellow-fever-4/">Yellow Fever: NCDC Reports 14 Deaths In 10 states</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">245267</post-id>	</item>
		<item>
		<title>Panic As Yellow Fever Death Toll Hits 133 In Enugu</title>
		<link>https://theglittersonline.com.ng/panic-as-yellow-fever/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 26 Nov 2020 16:33:57 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=199827</guid>

					<description><![CDATA[<p>Panic As Yellow Fever Death Toll Hits 133 In Enugu &#160; Despite the fumigation of Ette, and Umuopu communities in Igbo-Eze North Local Government Area of Enugu State against yellow fever by the state government and the ongoing immunisation against the disease at some local government areas in the state, the death toll has hit [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/panic-as-yellow-fever/">Panic As Yellow Fever Death Toll Hits 133 In Enugu</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">199827</post-id>	</item>
		<item>
		<title>Yellow Fever: Anambra Govt. Vaccinates 5.5 million Residents</title>
		<link>https://theglittersonline.com.ng/yellow-fever-3/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 15:00:46 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=199383</guid>

					<description><![CDATA[<p>Yellow Fever: Anambra Govt. Vaccinates 5.5 million Residents The Anambra Government said on Wednesday that it vaccinated about 5.5 million residents against yellow fever during the 10-day campaign against the disease in the state. Dr Vincent Okpala, the state Commissioner for Health, made the disclosure during the budget defence of the ministry before the State [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/yellow-fever-3/">Yellow Fever: Anambra Govt. Vaccinates 5.5 million Residents</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">199383</post-id>	</item>
		<item>
		<title>8 Die, Another 8 Test Positive To Yellow Fever In Ganjuwa, Bauchi</title>
		<link>https://theglittersonline.com.ng/yellow-fever-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 11:43:44 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=198900</guid>

					<description><![CDATA[<p>8 Die, Another 8 Test Positive To Yellow Fever In Ganjuwa, Bauchi &#160; The Bauchi State Primary Healthcare Development Agency (BSPHCDA) says that an outbreak of yellow fever has occurred in Ganjuwa Local Government Areas (LGA) of Bauchi State with eight deaths and eight samples testing positive. The Chairman of the agency, Dr Rilwanu Mohammed, [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/yellow-fever-2/">8 Die, Another 8 Test Positive To Yellow Fever In Ganjuwa, Bauchi</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">198900</post-id>	</item>
		<item>
		<title>Nigeria Reports ‘Sudden Spike’ In Yellow Fever Deaths</title>
		<link>https://theglittersonline.com.ng/yellow-fever/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 19:06:33 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=198860</guid>

					<description><![CDATA[<p>Nigeria Reports ‘Sudden Spike’ In Yellow Fever Deaths By AFP Nigerian health authorities on Monday said they were battling a suspected outbreak of yellow fever in two southern areas that local media said might have left dozens dead. The country’s disease control agency said it was supporting authorities in Enugu and Delta states after “reports [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/yellow-fever/">Nigeria Reports ‘Sudden Spike’ In Yellow Fever Deaths</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">198860</post-id>	</item>
		<item>
		<title>Bauchi Government Confirms 3 Cases Of Yellow Fever</title>
		<link>https://theglittersonline.com.ng/bauchi-government/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 20:27:11 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=176868</guid>

					<description><![CDATA[<p>Bauchi Government Confirms 3 Cases Of Yellow Fever &#160; Bauchi State Primary Healthcare Development Agency on Thursday confirmed three cases of yellow fever in Alkaleri Local Government Area of the state. Dr Rilwanu Mohammed, the Executive Secretary of the agency, who disclosed this while briefing newsmen in Bauchi, said six other samples were yet to [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/bauchi-government/">Bauchi Government Confirms 3 Cases Of Yellow Fever</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">176868</post-id>	</item>
		<item>
		<title>Ebonyi Begins Mass Immunization Campaign Against Yellow Fever</title>
		<link>https://theglittersonline.com.ng/yellow/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 05:18:32 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=175691</guid>

					<description><![CDATA[<p>Ebonyi Begins Mass Immunization Campaign Against Yellow Fever By Joyce Aroh Abakaliki Following the outbreak of yellow fever, Ebonyi State Government Is set  to begin  a mass immunization campaign against further spread of the virus in the state. The Commissioner for Health, Dr Daniel Umezurike who disclosed this to newsmen on Monday, in Abakaliki while [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/yellow/">Ebonyi Begins Mass Immunization Campaign Against Yellow Fever</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">175691</post-id>	</item>
		<item>
		<title>NCDC, Ebonyi Govt Responding To Yellow Fever Outbreak — Official</title>
		<link>https://theglittersonline.com.ng/ncdc-ebonyi/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 05:18:38 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=175612</guid>

					<description><![CDATA[<p>NCDC, Ebonyi Govt Responding To Yellow Fever Outbreak — Official Nigeria Centre for Disease Control (NCDC) with the World Health Organisation (WHO) and Ebonyi Government are responding to the outbreak of yellow fever in the state, an official says. In a statement in Abuja on Saturday, the Director-General of NCDC, Dr Chikwe Ihekweazu, said  Ebonyi [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/ncdc-ebonyi/">NCDC, Ebonyi Govt Responding To Yellow Fever Outbreak — Official</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">175612</post-id>	</item>
		<item>
		<title>NCDC Confirms Yellow Fever Outbreak In Edo</title>
		<link>https://theglittersonline.com.ng/ncdc/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 24 Nov 2018 14:41:13 +0000</pubDate>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=164518</guid>

					<description><![CDATA[<p>NCDC Confirms Yellow Fever Outbreak In Edo &#160; The Nigeria Centre for Disease Control (NCDC) on Saturday announced the outbreak of yellow fever in Edo. Dr Chikwe Ihekweazu, Chief Executive Officer, NCDC, in Abuja in a statement, said that following the report of an outbreak of fever of unknown origin in four Local Government Areas, [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/ncdc/">NCDC Confirms Yellow Fever Outbreak In Edo</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">164518</post-id>	</item>
		<item>
		<title>WHO Confirms 32 Yellow Fever Cases In Nigeria</title>
		<link>https://theglittersonline.com.ng/who-confirms-32-yellow-fever-cases-in-nigeria/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 25 Dec 2017 14:32:15 +0000</pubDate>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[YELLOW FEVER]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=150754</guid>

					<description><![CDATA[<p>WHO Confirms 32 Yellow Fever Cases In Nigeria The World Health Organisation, WHO, says there were 32 positive cases of yellow fever infection in Nigeria between 2nd of July through 19th of December 2017. The confirmed cases are part of 63 samples sent to the regional reference laboratory, Institut Pasteur de Dakar, IPD, in Senegal, [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/who-confirms-32-yellow-fever-cases-in-nigeria/">WHO Confirms 32 Yellow Fever Cases In Nigeria</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">150754</post-id>	</item>
	</channel>
</rss>
