<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unemployment Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/unemployment/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Wed, 29 May 2024 12:21:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.6</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Global Unemployment To Fall In 2024- UN</title>
		<link>https://theglittersonline.com.ng/global-unemployment/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 29 May 2024 12:21:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=297904</guid>

					<description><![CDATA[<p>Global Unemployment To Fall In 2024- UN &#160; Global unemployment is set to fall slightly this year, a United Nations agency said Wednesday, reversing its previous prediction of a rise while warning of “slow progress” on tackling inequalities. The International Labour Organization expects a global unemployment rate of 4.9 percent in 2024 after originally forecasting [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/global-unemployment/">Global Unemployment To Fall In 2024- UN</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">297904</post-id>	</item>
		<item>
		<title>Nigeria’s Unemployment Rate Hits 0.8% In 2023 Q3- NBS</title>
		<link>https://theglittersonline.com.ng/nigerias-unemployment/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 19:21:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=288818</guid>

					<description><![CDATA[<p>Nigeria’s Unemployment Rate Hits 0.8% In 2023 Q3- NBS The unemployment rate in Nigeria rose by 0.8% in the third quarter of 2023. According to the National Bureau of Statistics, this was a significant rise, adding that the unemployment rate rose from the 4.2% recorded in Q2 2023 to 5.0% in Q3 2023. The NBS, [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/nigerias-unemployment/">Nigeria’s Unemployment Rate Hits 0.8% In 2023 Q3- NBS</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">288818</post-id>	</item>
		<item>
		<title>Nigerian Unemployment Rate To Hit 41% In 2023 – KPMG</title>
		<link>https://theglittersonline.com.ng/nigerian-unemployment/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 04:41:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=261600</guid>

					<description><![CDATA[<p>Nigerian Unemployment Rate To Hit 41% In 2023 – KPMG &#160; KPMG has stated that the Nigerian unemployment rate had increased to 37.7per cent in 2022 and will further rise to 40.6per cent, due to the continuing inflow of job seekers into the job market. The multinational consulting firm, in a newly released report tagged [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/nigerian-unemployment/">Nigerian Unemployment Rate To Hit 41% In 2023 – KPMG</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">261600</post-id>	</item>
		<item>
		<title>LSETF, MEPB To Host 2nd Edition Of Lagos Employment Summit</title>
		<link>https://theglittersonline.com.ng/unemployed-3/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 18:27:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=229636</guid>

					<description><![CDATA[<p>LSETF, MEPB To Host 2nd Edition Of Lagos Employment Summit Lagos State Employment Trust Fund (LSETF) and the Ministry of Economic Planning and Budget (MEPB) have announced that they are collaborating to host the second edition of the Lagos Employment Summit, a 2-day hybrid event scheduled for the 3rd and 4th of March, 2022 at [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/unemployed-3/">LSETF, MEPB To Host 2nd Edition Of Lagos Employment Summit</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">229636</post-id>	</item>
		<item>
		<title>‘Tackle Unemployment, Others To Save Households’</title>
		<link>https://theglittersonline.com.ng/tackle-unemployment/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 19:27:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=222829</guid>

					<description><![CDATA[<p>‘Tackle Unemployment, Others To Save Households’ Director of the Emeka Anyaoku Institute of International Studies and Diplomacy, Nnamdi Azikiwe University, Prof. Nkemdili Nnonyelu, has attributed the attendant economic and health implications of COVID-19 for the high rate of loss of livelihood, urging that steps be taken to address the situation to save millions of households. [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/tackle-unemployment/">‘Tackle Unemployment, Others To Save Households’</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">222829</post-id>	</item>
		<item>
		<title>Nigeria, Third After South Africa, Namibia In Global Unemployment Rates</title>
		<link>https://theglittersonline.com.ng/unemployment-rates/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 12:55:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=217603</guid>

					<description><![CDATA[<p>Nigeria, Third After South Africa, Namibia In Global Unemployment Rates Nigeria has the third highest unemployment rate at 33.3 per cent, while South Africa has the highest rate among a list of 82 countries, according to Bloomberg report. According to the report, South Africa’s unemployment rate rose to 34.4 per cent in the second quarter [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/unemployment-rates/">Nigeria, Third After South Africa, Namibia In Global Unemployment Rates</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">217603</post-id>	</item>
		<item>
		<title>Nigeria’s Unemployment Rate Jumps To 33.5%</title>
		<link>https://theglittersonline.com.ng/unemployment/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 15 Mar 2021 19:48:03 +0000</pubDate>
				<category><![CDATA[labour]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=206657</guid>

					<description><![CDATA[<p>Nigeria’s Unemployment Rate Jumps To 33.5% Nigeria’s unemployment rate has jumped from 27.1% in the second quarter of 2020 to 33.5% in fourth quarter of the same year, Nigeria Bureau of Statics said. NBS, in the report published on its website, put the underemployment rate at 22.8% in Q4 2020 (28.6% in Q2 2020) while [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/unemployment/">Nigeria’s Unemployment Rate Jumps To 33.5%</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206657</post-id>	</item>
		<item>
		<title>Nigeria’s Unemployment Rate A Time Bomb – Pantami</title>
		<link>https://theglittersonline.com.ng/unemployment-rate/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 20:01:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=203503</guid>

					<description><![CDATA[<p>Nigeria’s Unemployment Rate A Time Bomb – Pantami &#160; The Federal Government has flag off the Extended Special Public Works Programme 774000 Jobs in Gombe State. About 11,000 young Nigerians across the eleven local government areas in Gombe state will benefit from the project. The shortlisted candidates who are billed to receive the sum of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/unemployment-rate/">Nigeria’s Unemployment Rate A Time Bomb – Pantami</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203503</post-id>	</item>
		<item>
		<title>Rising Youth Unemployment Is A Waiting Time Bomb</title>
		<link>https://theglittersonline.com.ng/youth-unemployment/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 12:01:30 +0000</pubDate>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=200463</guid>

					<description><![CDATA[<p>Rising Youth Unemployment Is A Waiting Time Bomb   Rising Youth Unemployment is a Waiting Time Bomb   Current youth unemployment figure in Nigeria is estimated at about 17.1 percent of the over 200 million population. This data are estimates from the International Labour Organization, ILO, an agency of the United Nations saddled with developing [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/youth-unemployment/">Rising Youth Unemployment Is A Waiting Time Bomb</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">200463</post-id>	</item>
		<item>
		<title>Nigeria Reports Sharp Rise In Unemployment</title>
		<link>https://theglittersonline.com.ng/nigeria-23/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 19 Dec 2018 16:49:11 +0000</pubDate>
				<category><![CDATA[labour]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=165522</guid>

					<description><![CDATA[<p>Nigeria Reports Sharp Rise In Unemployment &#160; Nigeria reported a sharp rise in unemployment on Wednesday, an unwelcome development for President Muhammadu Buhari months before he runs for re-election.  The National Bureau of Statistics (NBS) said joblessness rose by five milion people in the third quarter from the year-earlier period. This took the unemployment rate [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/nigeria-23/">Nigeria Reports Sharp Rise In Unemployment</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">165522</post-id>	</item>
	</channel>
</rss>
