<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PVC Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/pvc/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/pvc/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Thu, 13 Aug 2026 19:47:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>1.9m PVCs Collected In Osun Ahead Of Saturday’s Election</title>
		<link>https://theglittersonline.com.ng/1-9m-pvcs/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 19:47:37 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=367366</guid>

					<description><![CDATA[<p>1.9m PVCs Collected In Osun Ahead Of Saturday’s Election &#160; The Independent National Electoral Commission INEC on Thursday said a total of 1,906,390 Permanent Voter Cards PVCs, representing 81.50 per cent of registered voters, have been collected across Osun State ahead of Saturday’s governorship election. National Commissioner and Chairman, Information and Voter Education Committee at [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/1-9m-pvcs/">1.9m PVCs Collected In Osun Ahead Of Saturday’s Election</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">367366</post-id>	</item>
		<item>
		<title>Osun 2026: INEC Begins Distribution Of PVC Wednesday</title>
		<link>https://theglittersonline.com.ng/pvc-19/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 12:51:35 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=365188</guid>

					<description><![CDATA[<p>Osun 2026: INEC Begins Distribution Of PVC Wednesday &#160; As the August 15 governorship election approaches, the Independent National Electoral Commission, INEC, will commence distribution of Permanent Voter Cards, PVCs, on Wednesday across the state. A statement issued by the State Resident Electoral Commissioner, REC, Mrs Oluwatoyin Babalola, stated that the exercise is for persons [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/pvc-19/">Osun 2026: INEC Begins Distribution Of PVC Wednesday</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">365188</post-id>	</item>
		<item>
		<title>1.5 million FCT Voters Collected PVCs Ahead Of Council Poll – INEC</title>
		<link>https://theglittersonline.com.ng/pvc-18/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 11:53:53 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=352245</guid>

					<description><![CDATA[<p>1.5 million FCT Voters Collected PVCs Ahead Of Council Poll – INEC &#160; The Independent National Electoral Commission has announced that over 1.5 million voters in the Federal Capital Territory have collected their Permanent Voter Cards ahead of the Area Council elections scheduled for Saturday, February 21, 2026. In a statement signed on Thursday by [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/pvc-18/">1.5 million FCT Voters Collected PVCs Ahead Of Council Poll – INEC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">352245</post-id>	</item>
		<item>
		<title>INEC Decries Low PVC Collection In Plateau</title>
		<link>https://theglittersonline.com.ng/inec-decries-low-pvc-collection-in-plateau/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 19:10:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=345810</guid>

					<description><![CDATA[<p>Resident Electoral Commissioner, Mohammed Sadiq, lamented the situation at a stakeholders’ meeting held in Jos, the state capital, on Wednesday</p>
<p>The post <a href="https://theglittersonline.com.ng/inec-decries-low-pvc-collection-in-plateau/">INEC Decries Low PVC Collection In Plateau</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">345810</post-id>	</item>
		<item>
		<title>No Plans To Destroy 6m PVCs, Says INEC</title>
		<link>https://theglittersonline.com.ng/pvc-16/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 05 Jan 2025 19:42:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=318169</guid>

					<description><![CDATA[<p>No Plans To Destroy 6m PVCs, Says INEC &#160; The Independent National Electoral Commission INEC has debunked a report in a national newspaper to the effect that it had concluded plans to destroy over six million uncollected Permanent Voter Cards PVCs. INEC in a message on its X handle on Sunday said the report was incorrect. [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/pvc-16/">No Plans To Destroy 6m PVCs, Says INEC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">318169</post-id>	</item>
		<item>
		<title>INEC To Destroy Over Six Million Uncollected PVCs</title>
		<link>https://theglittersonline.com.ng/pvcs-3/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 05:11:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=317393</guid>

					<description><![CDATA[<p>INEC To Destroy Over Six Million Uncollected PVCs &#160; The Independent National Electoral Commission is contemplating a policy to withdraw and destroy Permanent Voter Cards that remain uncollected for a decade. This recommendation was among 208 proposals arising from the commission’s review of the 2023 general elections. The move stemmed from the persistent issue of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/pvcs-3/">INEC To Destroy Over Six Million Uncollected PVCs</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">317393</post-id>	</item>
		<item>
		<title>Edo: INEC Rules Out PVC Collection By Proxy</title>
		<link>https://theglittersonline.com.ng/edo-inec-rules-out-pvc-collection-by-proxy/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 05:08:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=306456</guid>

					<description><![CDATA[<p>Edo: INEC Rules Out PVC Collection By Proxy &#160; The Independent National Electoral Commission, on Tuesday, said the distribution of Permanent Voter Cards to new applicants across Edo State local government areas will commence today. The commission, while urging the applicants to come for their cards, noted that it would not release them to third [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/edo-inec-rules-out-pvc-collection-by-proxy/">Edo: INEC Rules Out PVC Collection By Proxy</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">306456</post-id>	</item>
		<item>
		<title>24,254 PVCs Uncollected In Sokoto – REC</title>
		<link>https://theglittersonline.com.ng/24254-pvcs/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 18 Feb 2023 19:35:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=257501</guid>

					<description><![CDATA[<p>24,254 PVCs Uncollected In Sokoto – REC &#160; As Nigerians approach the 2023 general election, no fewer than 24,254 permanent voter cards are uncollected in Sokoto State. The state Resident Electoral Commissioner of the Independent National Electoral Commission, Dr Nura Ali, disclosed this while addressing journalists at the Nigerian Union of Journalists Press Centre in [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/24254-pvcs/">24,254 PVCs Uncollected In Sokoto – REC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">257501</post-id>	</item>
		<item>
		<title>87.8% PVCs Collected In Lagos State- INEC</title>
		<link>https://theglittersonline.com.ng/87-8-pvc/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 19:47:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=256614</guid>

					<description><![CDATA[<p>87.8% PVCs Collected In Lagos State- INEC &#160; The Independent National Electoral Commission (INEC) in Lagos State says a total of 6,708,451 voters collected the Permanent Voter Card (PVC) out of the 7,637,402 voters that registered in the state. Mrs Adenike Tadese, INEC’s Head of Voter Education and Publicity in Lagos State told the News [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/87-8-pvc/">87.8% PVCs Collected In Lagos State- INEC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">256614</post-id>	</item>
		<item>
		<title>800,000 PVCs Uncollected In Oyo –REC</title>
		<link>https://theglittersonline.com.ng/pvc-14/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 18:53:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PVC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=256130</guid>

					<description><![CDATA[<p>800,000 PVCs Uncollected In Oyo –REC   With about 22 days to the general elections in Oyo State, the state Resident Electoral Commissioner, Adeniran Tella, has revealed that about 800,000 uncollected Permanent Voter Cards still remain in their custody. He made this revelation at the stakeholders’ meeting on Wednesday at the Mock Voters’ Accreditation/Verification exercise, held [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/pvc-14/">800,000 PVCs Uncollected In Oyo –REC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">256130</post-id>	</item>
	</channel>
</rss>
