<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OIL Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/oil/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Tue, 26 May 2026 19:54:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Oil Returns To $100 After Fresh U.S. Strikes On Iran</title>
		<link>https://theglittersonline.com.ng/oil-returns/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 26 May 2026 19:54:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=360380</guid>

					<description><![CDATA[<p>Oil Returns To $100 After Fresh U.S. Strikes On Iran &#160; Oil prices rebounded back to $100 on Tuesday while stock markets were mixed and the dollar firmed after US military strikes on Iran deflated hopes of an imminent deal to reopen the Strait of Hormuz. The United States and Iran have been working on [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/oil-returns/">Oil Returns To $100 After Fresh U.S. Strikes On Iran</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">360380</post-id>	</item>
		<item>
		<title>Oil Nears $110 As Trump Threatens Strike In Iran</title>
		<link>https://theglittersonline.com.ng/oil-nears/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 18 May 2026 05:14:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=359621</guid>

					<description><![CDATA[<p>Oil Nears $110 As Trump Threatens Strike In Iran &#160; Oil prices rose to $109.3 on Sunday amid the unending tension in the Middle East, data by Oilprice.com has shown. This was as the United States President, Donald Trump, warned Iran that the “clock is ticking” after talks to bring the war to an end [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/oil-nears/">Oil Nears $110 As Trump Threatens Strike In Iran</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">359621</post-id>	</item>
		<item>
		<title>Oil Hits $104 As U.S.-Iran Peace Deal Fails</title>
		<link>https://theglittersonline.com.ng/oil-hits/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 12 May 2026 05:30:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=359078</guid>

					<description><![CDATA[<p>Oil Hits $104 As U.S.-Iran Peace Deal Fails &#160; Oil prices stood at $104 on Monday as the United States and Iran failed to agree on a deal to end the war in the Middle East. US President Donald Trump said on Monday that a ceasefire with Iran was “on life support” after he rejected [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/oil-hits/">Oil Hits $104 As U.S.-Iran Peace Deal Fails</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">359078</post-id>	</item>
		<item>
		<title>Israel-U.S.-Iran War: Oil Rises Above $100, Most Asian Stocks Fall</title>
		<link>https://theglittersonline.com.ng/oil-28/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:19:20 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=354266</guid>

					<description><![CDATA[<p>Israel-U.S.-Iran War: Oil Rises Above $100, Most Asian Stocks Fall &#160; Oil prices jumped further above $100 Monday and Asian stocks mostly fell as the Iran war moved into a third week with both sides showing no sign of backing down and diplomats trying to ensure safe passage for tankers through the crucial Strait of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/oil-28/">Israel-U.S.-Iran War: Oil Rises Above $100, Most Asian Stocks Fall</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">354266</post-id>	</item>
		<item>
		<title>Oil Prices Soar, Stocks Tumble Amid Rising Middle East Tensions</title>
		<link>https://theglittersonline.com.ng/oil-prices-soar/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 19:19:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=309953</guid>

					<description><![CDATA[<p>Oil Prices Soar, Stocks Tumble Amid Rising Middle East Tensions &#160; Oil prices surged and major stock markets mostly retreated Thursday as investors reacted to fears of widening conflict in the Middle East. Prices jumped after US President Joe Biden said he was “discussing” possible Israeli strikes on Iranian oil sites in retaliation for Tehran’s [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/oil-prices-soar/">Oil Prices Soar, Stocks Tumble Amid Rising Middle East Tensions</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">309953</post-id>	</item>
		<item>
		<title>FG Targets 2.5 million Barrels Daily Oil Production</title>
		<link>https://theglittersonline.com.ng/fg-targets-2-5-million-barrels/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 03 Mar 2024 12:19:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=289938</guid>

					<description><![CDATA[<p>FG Targets 2.5 million Barrels Daily Oil Production &#160; Brent, the global benchmark for crude oil, witnessed a rise in price in the past three days, crossing $84/barrel on Friday, after trading for an average of $80/barrel in the past weeks. Its price rise came at a time the Nigerian government announced a new crude oil [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/fg-targets-2-5-million-barrels/">FG Targets 2.5 million Barrels Daily Oil Production</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">289938</post-id>	</item>
		<item>
		<title>NCDMB Urges Indigenous Oil Operators To Comply With Nigerian Content Act</title>
		<link>https://theglittersonline.com.ng/wabote-6/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 05:32:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[WABOTE]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=276398</guid>

					<description><![CDATA[<p>NCDMB Urges Indigenous Oil Operators To Comply With Nigerian Content Act The Nigerian Content Development and Monitoring Board (NCDMB) has urged the indigenous oil operators to comply with the Nigerian Content Act so as to make the industry robust for all stakeholders. The Executive Secretary (ES), Engr. Simbi Wabote, gave this charge at breakfast meeting [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/wabote-6/">NCDMB Urges Indigenous Oil Operators To Comply With Nigerian Content Act</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">276398</post-id>	</item>
		<item>
		<title>Stolen Oil In Nigeria Outstrips Amount Sold Legitimately, NMGS Alleges</title>
		<link>https://theglittersonline.com.ng/stolen-oil/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 05:41:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=267937</guid>

					<description><![CDATA[<p>Stolen Oil In Nigeria Outstrips Amount Sold Legitimately, NMGS Alleges &#160; The Nigerian Mining and Geosciences Society (NMGS) has lamented that oil theft has attained the status of a Frankenstein monster to the extent that the quantum stolen now outstrips what is left to be sold legitimately. The president of NMGS, Akinade Olatunji, while speaking [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/stolen-oil/">Stolen Oil In Nigeria Outstrips Amount Sold Legitimately, NMGS Alleges</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">267937</post-id>	</item>
		<item>
		<title>Cleanup Of Oil-polluted Nigerian State Would Cost $12 bn- Report</title>
		<link>https://theglittersonline.com.ng/cleanup-of/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 16 May 2023 20:29:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=264483</guid>

					<description><![CDATA[<p>Cleanup Of Oil-polluted Nigerian State Would Cost $12 bn- Report By AFP &#160; Cleaning up decades-long oil pollution and restoring environmental health in just one of Nigeria’s crude-producing states will cost at least $12 billion, investigators said on Tuesday. Bayelsa state, home to some two million people, “is in the grip of a human and environmental [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/cleanup-of/">Cleanup Of Oil-polluted Nigerian State Would Cost $12 bn- Report</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">264483</post-id>	</item>
		<item>
		<title>Nigeria’s Daily Oil Production Rises To 1.235m Barrels</title>
		<link>https://theglittersonline.com.ng/nigerias-daily-oil/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 12:07:13 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[OIL]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=257218</guid>

					<description><![CDATA[<p>Nigeria’s Daily Oil Production Rises To 1.235m Barrels   Nigeria’s oil production increased month-on-month by 1.9 per cent from 1.235 million barrels per day recorded in December 2022 to 1.258 mb/d per day in January 2023. The Organisation of Petroleum Exporting Countries revealed this on Tuesday, in its February 2023 Monthly Oil Market Report. According to [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/nigerias-daily-oil/">Nigeria’s Daily Oil Production Rises To 1.235m Barrels</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">257218</post-id>	</item>
	</channel>
</rss>
