<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NATIONAL GRID Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/national-grid/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/national-grid/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Thu, 28 Mar 2024 19:45:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Nigeria In Darkness Again As National Grid Collapses</title>
		<link>https://theglittersonline.com.ng/national-grid-collapses/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 19:45:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NATIONAL GRID]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=292243</guid>

					<description><![CDATA[<p>Nigeria In Darkness Again As National Grid Collapses   The Transmission Company of Nigeria, TCN, has recorded its second electricity system collapse in 2024. The incident scuttled the work of the electricity companies, DisCos, across the country. In a notice to its customers, the management of Eko Electricity Distribution Company, EKEDC, stated: “Kindly be informed [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/national-grid-collapses/">Nigeria In Darkness Again As National Grid Collapses</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">292243</post-id>	</item>
		<item>
		<title>Nigeria In Darkness As National Grid Collapses Again</title>
		<link>https://theglittersonline.com.ng/nigeria-in-darkness-as-national-grid/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 19:28:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NATIONAL GRID]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=282579</guid>

					<description><![CDATA[<p>Nigeria In Darkness As National Grid Collapses Again &#160; Nigeria’s electricity grid has once again thrown the country into darkness as the government operated system went down Monday afternoon. The system collapsed at about 1pm cutting down electricity from 4,032.80 megawatts at about 12pm to 43 megawatts 1pm and a meagre 303 megawatts at about [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/nigeria-in-darkness-as-national-grid/">Nigeria In Darkness As National Grid Collapses Again</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">282579</post-id>	</item>
		<item>
		<title>FG Grows National Grid Power Capacity To 14,000MW</title>
		<link>https://theglittersonline.com.ng/fg-grows-national-grid/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 05:41:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NATIONAL GRID]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=276709</guid>

					<description><![CDATA[<p>FG Grows National Grid Power Capacity To 14,000MW The Federal Government through the Association of Power Generation Companies has grown the power capacity of the national grid from 13, 000megawatts recorded a few years ago to about 14,000 MW. APGC’s Executive Secretary, Dr. Joy Ogaji, said during the meeting of the Association of Energy Correspondents [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/fg-grows-national-grid/">FG Grows National Grid Power Capacity To 14,000MW</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">276709</post-id>	</item>
	</channel>
</rss>
