<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lassa fever Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/lassa-fever/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/lassa-fever/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Tue, 01 Sep 2026 19:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Lassa Fever Cases Rise To 1,035, Deaths Hit 252 – NCDC</title>
		<link>https://theglittersonline.com.ng/lassa-fever-44/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 19:39:36 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=369045</guid>

					<description><![CDATA[<p>Lassa Fever Cases Rise To 1,035, Deaths Hit 252 – NCDC &#160; The Nigeria Centre for Disease Control and Prevention (NCDC) has reported 14 new confirmed lassa fever cases in week 33, bringing cumulative infections to 1,035. The latest cases were recorded between Aug. 10 and Aug. 16, in Ondo, Bauchi, Edo and Benue states, [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lassa-fever-44/">Lassa Fever Cases Rise To 1,035, Deaths Hit 252 – NCDC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">369045</post-id>	</item>
		<item>
		<title>Six Health Workers Contract Lassa Fever In One Week- NCDC</title>
		<link>https://theglittersonline.com.ng/six-health-workers-contract-lassa-fever-in-one-week-ncdc/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:12:21 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=354264</guid>

					<description><![CDATA[<p>Six Health Workers Contract Lassa Fever In One Week- NCDC &#160; The Nigeria Centre for Disease Control and Prevention (NCDC) says six healthcare workers were infected with Lassa fever in one week, raising fresh concerns about occupational exposure among frontline health personnel. The NCDC disclosed this on Monday in its Lassa Fever Situation Report for [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/six-health-workers-contract-lassa-fever-in-one-week-ncdc/">Six Health Workers Contract Lassa Fever In One Week- NCDC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">354264</post-id>	</item>
		<item>
		<title>Lassa Fever Kills 10 In Benue, 45 Cases Confirmed</title>
		<link>https://theglittersonline.com.ng/lassa-fever-43/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 12:31:02 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=352929</guid>

					<description><![CDATA[<p>Lassa Fever Kills 10 In Benue, 45 Cases Confirmed &#160; Benue State is grappling with a severe outbreak of Lassa Fever, with 45 confirmed cases and 10 cumulative deaths recorded out of 250 suspected infections across the state. Health authorities describe the situation as alarming, particularly as the virus spreads among frontline medical personnel. The [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lassa-fever-43/">Lassa Fever Kills 10 In Benue, 45 Cases Confirmed</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">352929</post-id>	</item>
		<item>
		<title>Edo Declares Lassa Fever Outbreak, Records Six Deaths</title>
		<link>https://theglittersonline.com.ng/edo-declares-lassa-fever/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 19:26:51 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=351729</guid>

					<description><![CDATA[<p>Edo Declares Lassa Fever Outbreak, Records Six Deaths &#160; The Edo State Commissioner for Health, Dr Cyril Oshiomhole, has revealed that six persons have died from Lassa fever in the state. Addressing journalists in Benin on Friday, Oshiomhole also revealed that the state has recorded 28 confirmed cases of the fever. He said that the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/edo-declares-lassa-fever/">Edo Declares Lassa Fever Outbreak, Records Six Deaths</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">351729</post-id>	</item>
		<item>
		<title>Kwara Dismisses Lassa Fever Death Rumours At NYSC Orientation Camp</title>
		<link>https://theglittersonline.com.ng/lassa-fever-42/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 12:27:08 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=351405</guid>

					<description><![CDATA[<p>Kwara Dismisses Lassa Fever Death Rumours At NYSC Orientation Camp &#160; The Kwara State Government has debunked reports circulating on social media alleging that a corps member died of Lassa fever at the National Youth Service Corps orientation camp in the state. The clarification was issued on Tuesday in a statement by the Ministry of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lassa-fever-42/">Kwara Dismisses Lassa Fever Death Rumours At NYSC Orientation Camp</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">351405</post-id>	</item>
		<item>
		<title>Plateau Records 11 Lassa Fever Cases, Four Deaths</title>
		<link>https://theglittersonline.com.ng/lassa-fever-41/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 13:07:29 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=351148</guid>

					<description><![CDATA[<p>Plateau Records 11 Lassa Fever Cases, Four Deaths &#160; Plateau State authorities have confirmed an outbreak of Lassa fever in seven local government areas, reporting 11 positive cases and four deaths since December 2025. The state Commissioner for Health, Dr Nicholas Baamlong, spoke at a press briefing on Saturday at the Ministry of Health in [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lassa-fever-41/">Plateau Records 11 Lassa Fever Cases, Four Deaths</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">351148</post-id>	</item>
		<item>
		<title>Lassa Fever Kills 17 Nigerians In Eight States – NCDC</title>
		<link>https://theglittersonline.com.ng/lassa-fever-40/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 19:25:32 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=350425</guid>

					<description><![CDATA[<p>Lassa Fever Kills 17 Nigerians In Eight States – NCDC &#160; The Nigeria Centre for Disease Control (NCDC) says that no fewer than 17 people have died from Lassa fever across eight states in Nigeria in the first three weeks of 2026. The NCDC, on Thursday, in its weekly epidemiological report for week three, said [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lassa-fever-40/">Lassa Fever Kills 17 Nigerians In Eight States – NCDC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">350425</post-id>	</item>
		<item>
		<title>NCDC Reports 17 New Lassa Fever Cases, One Death</title>
		<link>https://theglittersonline.com.ng/lassa-fever-39/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 12:19:40 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=346324</guid>

					<description><![CDATA[<p>NCDC Reports 17 New Lassa Fever Cases, One Death &#160; The Nigeria Centre for Disease Control and Prevention (NCDC) has reported 17 new confirmed Lassa fever cases and one death across four states in epidemiological week 47 (Nov. 17–23). The agency disclosed this on Tuesday via its official website in the Lassa Fever Situation Report [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lassa-fever-39/">NCDC Reports 17 New Lassa Fever Cases, One Death</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">346324</post-id>	</item>
		<item>
		<title>966 Lassa Fever Cases, 177 Deaths Recorded – NCDC</title>
		<link>https://theglittersonline.com.ng/966-lassa-fever-cases-177-deaths-recorded-ncdc/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 05:45:53 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=344758</guid>

					<description><![CDATA[<p>966 Lassa Fever Cases, 177 Deaths Recorded – NCDC &#160; Nigeria has recorded 177 deaths from Lassa fever between January and early November 2025, the Nigeria Centre for Disease Control and Prevention said on Thursday. The latest epidemiological situation report released by the NCDC shows that as of epidemiological Week 44 (ending November 2), the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/966-lassa-fever-cases-177-deaths-recorded-ncdc/">966 Lassa Fever Cases, 177 Deaths Recorded – NCDC</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">344758</post-id>	</item>
		<item>
		<title>Lassa Fever Kills 176, Cases Hit 955</title>
		<link>https://theglittersonline.com.ng/lassa-fever-38/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 18:43:26 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lassa fever]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=343599</guid>

					<description><![CDATA[<p>Lassa Fever Kills 176, Cases Hit 955 &#160; The Nigeria Centre for Disease Control and Prevention on Wednesday said the Lassa fever death toll in Nigeria has risen to 176. The latest epidemiological report released by the NCDC stated that as of epidemiological Week 43, 2025, the Case Fatality Rate now stands at 18.4 per [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lassa-fever-38/">Lassa Fever Kills 176, Cases Hit 955</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">343599</post-id>	</item>
	</channel>
</rss>
