<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GAS Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/gas/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Sun, 07 Jun 2026 12:21:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Abuja Residents Switch To Firewood, Charcoal As Gas Hits N2,000 per kg</title>
		<link>https://theglittersonline.com.ng/abuja-residents-3/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 12:21:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=361341</guid>

					<description><![CDATA[<p>Abuja Residents Switch To Firewood, Charcoal As Gas Hits N2,000 per kg &#160; The rising price of cooking gas has forced many households and businesses in the Federal Capital Territory to embrace traditional fuels such as charcoal and firewood. Cooking gas prices in the FCT have risen sharply in recent months, moving from about N1,200 [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/abuja-residents-3/">Abuja Residents Switch To Firewood, Charcoal As Gas Hits N2,000 per kg</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">361341</post-id>	</item>
		<item>
		<title>Cooking Gas Nears N2,000/kg Ahead Of Sallah Celebrations</title>
		<link>https://theglittersonline.com.ng/cooking-gas-30/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 26 May 2026 13:38:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=360327</guid>

					<description><![CDATA[<p>Cooking Gas Nears N2,000/kg Ahead Of Sallah Celebrations &#160; The price of Liquefied Petroleum Gas (cooking gas) is inching closer to N2,000 per kilogramme in different locations as Muslims prepare for the 2026 Eid-el-Kabir celebrations. The Federal Government has declared Wednesday, May 27, and Thursday, May 28, 2026, as public holidays to mark the Sallah [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/cooking-gas-30/">Cooking Gas Nears N2,000/kg Ahead Of Sallah Celebrations</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">360327</post-id>	</item>
		<item>
		<title>FG Steps Up $20bn Nigeria-Europe Gas Pipeline Talks</title>
		<link>https://theglittersonline.com.ng/gas-pipeline-talks/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 18:37:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=354620</guid>

					<description><![CDATA[<p>FG Steps Up $20bn Nigeria-Europe Gas Pipeline Talks &#160; The Federal Government has stepped up high-level discussions on a proposed $20bn transcontinental gas pipeline aimed at delivering Nigeria’s vast natural gas resources to European markets. The move, which formed the focus of engagements in London, United Kingdom, is expected to strengthen energy security while unlocking [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/gas-pipeline-talks/">FG Steps Up $20bn Nigeria-Europe Gas Pipeline Talks</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">354620</post-id>	</item>
		<item>
		<title>Gas Shortage Plunges Nigeria Into Prolonged Blackouts</title>
		<link>https://theglittersonline.com.ng/gas-shortage/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 04:56:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=352886</guid>

					<description><![CDATA[<p>Gas Shortage Plunges Nigeria Into Prolonged Blackouts &#160; Nigeria’s lingering power outages, which have persisted for weeks and are being experienced across the country, are primarily due to inadequate gas supply to thermal power plants, the Nigerian Independent System Operator announced on Friday, attributing the sustained drop in electricity generation to severe fuel constraints affecting [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/gas-shortage/">Gas Shortage Plunges Nigeria Into Prolonged Blackouts</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">352886</post-id>	</item>
		<item>
		<title>N5.6tn Debt: Energy Crisis Looms As Gas Firms Cut Supply</title>
		<link>https://theglittersonline.com.ng/gas-31/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 05:26:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=339032</guid>

					<description><![CDATA[<p>N5.6tn Debt: Energy Crisis Looms As Gas Firms Cut Supply &#160; Nigeria faces the threat of nationwide blackouts as gas companies reduce their supply to power plants due to an outstanding N5.6 trillion debt owed to power generation companies. The development has raised concerns about the stability of the national grid and the country’s ability [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/gas-31/">N5.6tn Debt: Energy Crisis Looms As Gas Firms Cut Supply</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">339032</post-id>	</item>
		<item>
		<title>15 Injured In Lagos Gas Explosion</title>
		<link>https://theglittersonline.com.ng/gas-explosion-13/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 19:43:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=325855</guid>

					<description><![CDATA[<p>15 Injured In Lagos Gas Explosion &#160; At least 15 people sustained varying degrees of burn injuries on Sunday following a gas explosion at No. 12 Amosu Street, Ijora Badia, in the Apapa Iganmu Local Council Development Area (LCDA) of Lagos State. The explosion, which occurred around 5:00 p.m., was triggered by a 25-kilogram gas [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/gas-explosion-13/">15 Injured In Lagos Gas Explosion</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">325855</post-id>	</item>
		<item>
		<title>Gas Production Nears 12 billion Cubic Feet/day – FG</title>
		<link>https://theglittersonline.com.ng/gas-production/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 04:09:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=307213</guid>

					<description><![CDATA[<p>Gas Production Nears 12 billion Cubic Feet/day – FG &#160; Gas production in Nigeria is growing from 7.5 billion cubic feet per day and is inching to 12 bcf per day, the Federal Government has said. The Minister of State for Petroleum Resources (Gas), Ekperikpe Ekpo, disclosed this to journalists at a recent event in [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/gas-production/">Gas Production Nears 12 billion Cubic Feet/day – FG</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">307213</post-id>	</item>
		<item>
		<title>Brass Methanol Project: FG To Execute $3.8bn Gas Supply Agreement In May</title>
		<link>https://theglittersonline.com.ng/gas-30/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 05:09:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=294036</guid>

					<description><![CDATA[<p>Brass Methanol Project: FG To Execute $3.8bn Gas Supply Agreement In May &#160; The Gas Supply and Purchase Agreement to support the Final Investment Decision for the $3.8bn Brass methanol project is to be executed in May 2024, the Federal Government announced on Monday. The Brass methanol project is a major industrial project being built [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/gas-30/">Brass Methanol Project: FG To Execute $3.8bn Gas Supply Agreement In May</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">294036</post-id>	</item>
		<item>
		<title>Gas-to-Power: FG Pays Gas Suppliers Over $120m</title>
		<link>https://theglittersonline.com.ng/gas-to-power/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 19:42:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=289742</guid>

					<description><![CDATA[<p>Gas-to-Power: FG Pays Gas Suppliers Over $120m The Federal Government said it had paid over 120 million dollars out of the 1.3 billion dollars owed Gas Suppliers in the country. The Director, Decade of Gas Secretariat, Mr Ed. Ubong, on Thursday at the ongoing 7th Edition of the Nigeria International Energy Summit (NIES 2024), said [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/gas-to-power/">Gas-to-Power: FG Pays Gas Suppliers Over $120m</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">289742</post-id>	</item>
		<item>
		<title>Power Generation To Receive Major Boost With Iseni Gas Project</title>
		<link>https://theglittersonline.com.ng/iseni-gas-project/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 05:37:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GAS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=288001</guid>

					<description><![CDATA[<p>Power Generation To Receive Major Boost With Iseni Gas Project Ongoing efforts by the President Bola Ahmed Tinubu administration to support the growth of the Nigerian economy through stimulating continuous investment in the oil and gas industry received a major boost during the week with a commitment by the NNPC-SPDC Joint Venture to take the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/iseni-gas-project/">Power Generation To Receive Major Boost With Iseni Gas Project</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">288001</post-id>	</item>
	</channel>
</rss>
