<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EXTERNAL RESERVES Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/external-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/external-reserves/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Sat, 05 Sep 2026 10:32:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Nigeria’s Reserves Hit $54bn, Highest In 18 Years</title>
		<link>https://theglittersonline.com.ng/nigerias-reserves/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 10:32:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EXTERNAL RESERVES]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=369362</guid>

					<description><![CDATA[<p>Nigeria’s Reserves Hit $54bn, Highest In 18 Years &#160; Nigeria’s external reserves have risen to $54.08 billion, reaching their highest level in nearly 18 years and moving further above the Central Bank of Nigeria’s (CBN) projection for the end of 2026. Latest CBN data showed that the reserves reached $54.08 billion on September 3, compared [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/nigerias-reserves/">Nigeria’s Reserves Hit $54bn, Highest In 18 Years</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">369362</post-id>	</item>
		<item>
		<title>External Reserves May Rise To $45bn By December</title>
		<link>https://theglittersonline.com.ng/external-reserves-8/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 05:34:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EXTERNAL RESERVES]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=337539</guid>

					<description><![CDATA[<p>External Reserves May Rise To $45bn By December &#160; Analysts have projected that Nigeria’s external reserves would rise to about $45bn by the end of the year, thus strengthening the ability of the Central Bank of Nigeria to provide a buffer for the foreign exchange market and general economy. This projection followed the rise of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/external-reserves-8/">External Reserves May Rise To $45bn By December</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">337539</post-id>	</item>
		<item>
		<title>External Reserves Grow By $424.68m – Report</title>
		<link>https://theglittersonline.com.ng/external-reserves-7/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 14 Sep 2024 05:06:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EXTERNAL RESERVES]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=308071</guid>

					<description><![CDATA[<p>External Reserves Grow By $424.68m – Report &#160; Nigeria’s external reserves recorded an increase of $424.68 million between August 30 and September 10, highlighting an improved financial outlook for the country. Data sourced from a report by the Central Bank of Nigeria and analysed on Thursday showed the rise in the country’s foreign exchange reserves. [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/external-reserves-7/">External Reserves Grow By $424.68m – Report</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">308071</post-id>	</item>
		<item>
		<title>Devaluation: External Reserves Fall $1.65bn In Six Months</title>
		<link>https://theglittersonline.com.ng/devaluation-external-reserves/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 12:30:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EXTERNAL RESERVES]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=282084</guid>

					<description><![CDATA[<p>Devaluation: External Reserves Fall $1.65bn In Six Months &#160; Nigeria’s foreign exchange reserves have fallen by $1.6bn to $32.97bn since the Central Bank of Nigeria tried to unify the country’s foreign exchange rates. On June 14, the apex bank asked Deposit Money Banks to remove the rate cap on the naira at the official Investors [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/devaluation-external-reserves/">Devaluation: External Reserves Fall $1.65bn In Six Months</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">282084</post-id>	</item>
		<item>
		<title>External Reserves Fall By $427m In One Month – CBN</title>
		<link>https://theglittersonline.com.ng/external-reserves-6/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 05:20:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EXTERNAL RESERVES]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=257659</guid>

					<description><![CDATA[<p>External Reserves Fall By $427m In One Month – CBN &#160; The country’s external reserves fell by $427.14m in one month, figures obtained from the Central Bank of Nigeria revealed on Monday. This is as the crisis in the country’s currency worsened over the scarcity of the new naira notes. Figures obtained from the CBN [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/external-reserves-6/">External Reserves Fall By $427m In One Month – CBN</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">257659</post-id>	</item>
		<item>
		<title>External Reserves Fell By $3.43bn In 2022- Report</title>
		<link>https://theglittersonline.com.ng/external-reserves-4/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 05:41:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EXTERNAL RESERVES]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=253973</guid>

					<description><![CDATA[<p>External Reserves Fell By $3.43bn In 2022- Report &#160; Nigeria’s external reserves fell by $3.43bn in 2022, according to figures obtained from the Central Bank of Nigeria. The CBN disclosed in its movement on external reserves figures that the reserves which stood at $40.52bn as of the end of December 31, 2021, ended December 29, [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/external-reserves-4/">External Reserves Fell By $3.43bn In 2022- Report</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">253973</post-id>	</item>
		<item>
		<title>External Reserves Slides To Four Months Low At $39.98bn</title>
		<link>https://theglittersonline.com.ng/external-reserves/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 05:20:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EXTERNAL RESERVES]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=229594</guid>

					<description><![CDATA[<p>External Reserves Slides To Four Months Low At $39.98bn The external reserves have fallen below the $40bn mark to the lowest point in over three months, figures from the Central Bank of Nigeria have revealed. The reserves dropped to $39.82bn on February 2, 2022 from $40.53bn as of December 30, 2021. The country’s external reserves [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/external-reserves/">External Reserves Slides To Four Months Low At $39.98bn</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">229594</post-id>	</item>
	</channel>
</rss>
