<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dollar Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/dollar/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Wed, 27 Mar 2024 19:37:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.9</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Dollar Not Selling At N1,000/$1, BDCs Debunk Viral Post</title>
		<link>https://theglittersonline.com.ng/dollar-7/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 19:37:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=292136</guid>

					<description><![CDATA[<p>Dollar Not Selling At N1,000/$1, BDCs Debunk Viral Post &#160; Contrary to the report making the rounds on X (formerly Twitter), Bureau De Change operators said there was no truth in reports that the dollar is now selling at N1,000 at parallel market. There have been rending reports on X that dollar is now selling [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dollar-7/">Dollar Not Selling At N1,000/$1, BDCs Debunk Viral Post</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">292136</post-id>	</item>
		<item>
		<title>Abuja BDC Operators Shut Down Operations Over Dollar Scarcity</title>
		<link>https://theglittersonline.com.ng/dollar-scarcity/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 11:40:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=287121</guid>

					<description><![CDATA[<p>Abuja BDC Operators Shut Down Operations Over Dollar Scarcity &#160; Bureau De Change operators have announced shut down of operations in Abuja as a result of unavailability of dollars, reports the Daily Trust This was announced by the association’s Chairman, Abdulahi Dauran, on Wednesday. The naira closed at an all-time low of N1,482 against the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dollar-scarcity/">Abuja BDC Operators Shut Down Operations Over Dollar Scarcity</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">287121</post-id>	</item>
		<item>
		<title>Scarcity Of Dollar Hits Banks, Request For PTA, BTA Drops</title>
		<link>https://theglittersonline.com.ng/scarcity-of-dollar/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 05:13:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=273264</guid>

					<description><![CDATA[<p>Scarcity Of Dollar Hits Banks, Request For PTA, BTA Drops &#160; Some banks have stopped attending to forex demand from their customers over foreign exchange crunch challenges. It was also gathered that new demand for Personal Travel Allowance and Business Travel Allowance reduced after the Central Bank of Nigeria unified the exchange rates in the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/scarcity-of-dollar/">Scarcity Of Dollar Hits Banks, Request For PTA, BTA Drops</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">273264</post-id>	</item>
		<item>
		<title>Forex: Speculators Lose As Naira Rebounds To 720/Dollar</title>
		<link>https://theglittersonline.com.ng/dollar-6/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 05:43:13 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=250168</guid>

					<description><![CDATA[<p>Forex: Speculators Lose As Naira Rebounds To 720/Dollar &#160; The naira has rebounded by 20.8 per cent to 720/dollar at the parallel market and it is expected to gain more ground in the coming days. The development came two weeks after the local currency came under severe pressure at the black market, following the announcement [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dollar-6/">Forex: Speculators Lose As Naira Rebounds To 720/Dollar</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">250168</post-id>	</item>
		<item>
		<title>Euro Bounces Back Above Dollar Parity</title>
		<link>https://theglittersonline.com.ng/dollar-5/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 20:10:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=249043</guid>

					<description><![CDATA[<p>Euro Bounces Back Above Dollar Parity By AFP The euro on Wednesday jumped back above parity with the dollar, the US currency sliding against its main rivals on concerns over the world’s biggest economy and the prospect of slower interest rate hikes. The euro bounced back above one dollar for the first time since mid-September, helped [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dollar-5/">Euro Bounces Back Above Dollar Parity</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">249043</post-id>	</item>
		<item>
		<title>Dollar Hits N735 As Political Campaign Begins</title>
		<link>https://theglittersonline.com.ng/dollar-4/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 05:49:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=247003</guid>

					<description><![CDATA[<p>Dollar Hits N735 As Political Campaign Begins &#160; The dollar hit N735 in the parallel market on Wednesday as political campaign activities began in the country. According to Bureau De Change operators in Lagos and Abuja, dollar price had increased from N718 – N720 to N728-N735 in the last one week. A BDC operator at [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dollar-4/">Dollar Hits N735 As Political Campaign Begins</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">247003</post-id>	</item>
		<item>
		<title>Dollar Hits N600 At Parallel Market</title>
		<link>https://theglittersonline.com.ng/dollar-3/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 17 May 2022 05:28:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=236953</guid>

					<description><![CDATA[<p>Dollar Hits N600 At Parallel Market The dollar exchanged at N600 on Monday at the parallel market, heightening fears of a further devaluation of the nation’s currency. The rate at the Importers and Exporters Window was, however, N415.75 on Monday, widening the exchange rate spread to N184.25. At Zone 4 in Abuja, which is the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dollar-3/">Dollar Hits N600 At Parallel Market</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">236953</post-id>	</item>
		<item>
		<title>Aboki FX Suspension: Dollar Hits N575</title>
		<link>https://theglittersonline.com.ng/dollar-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 20 Sep 2021 19:20:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=219394</guid>

					<description><![CDATA[<p>Aboki FX Suspension: Dollar Hits N575 The dollar rose to between N572 and N575 in different parts of the country on Monday barely two days after online platform, Aboki FX, stopped providing updates on the exchange rate. A visit to the ever-busy Wuse Zone 4 which is the hub of bureau de change operators in [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dollar-2/">Aboki FX Suspension: Dollar Hits N575</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">219394</post-id>	</item>
		<item>
		<title>Fake Dollar Notes: ABCON Commends EFCC On Sensitisation Campaign</title>
		<link>https://theglittersonline.com.ng/fake-dollar/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 20:20:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=168336</guid>

					<description><![CDATA[<p>Fake Dollar Notes: ABCON Commends EFCC On Sensitisation Campaign &#160; The President, Association of Bureau De Change Operators of Nigeria (ABCON) Alhaji Aminu Gwadabe, on Friday commended the Economic and Financial Crimes Commission (EFCC) for its sensitisation campaign against fake dollar notes. Gwadabe told newsmen in Lagos that ABCON executives and the management of the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/fake-dollar/">Fake Dollar Notes: ABCON Commends EFCC On Sensitisation Campaign</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168336</post-id>	</item>
		<item>
		<title>Dollar Snaps 2-week Losing Streak As Hedge Funds Grow Bullish</title>
		<link>https://theglittersonline.com.ng/dollar/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 12:26:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=167506</guid>

					<description><![CDATA[<p>Dollar Snaps 2-week Losing Streak As Hedge Funds Grow Bullish &#160; The dollar edged higher on Monday, breaking a two-week losing streak as strong U.S. jobs data propped up the greenback in a market broadly cautious on the outlook for risky assets. With much of Asia out on holidays this week, the dollar also took [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dollar/">Dollar Snaps 2-week Losing Streak As Hedge Funds Grow Bullish</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167506</post-id>	</item>
	</channel>
</rss>
