<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMO Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/dmo/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/dmo/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Tue, 04 Aug 2026 05:34:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>DMO Unveils August Bonds With Returns Nearing 15%</title>
		<link>https://theglittersonline.com.ng/dmo-unveils/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 05:34:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=366490</guid>

					<description><![CDATA[<p>DMO Unveils August Bonds With Returns Nearing 15% &#160; The Debt Management Office has commenced subscriptions for its August 2026 Federal Government Savings Bond programme, offering retail investors two fixed-income instruments with annual returns of up to 14.963 per cent and a minimum investment threshold of N5,000. In a notice released on Monday, the debt [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dmo-unveils/">DMO Unveils August Bonds With Returns Nearing 15%</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">366490</post-id>	</item>
		<item>
		<title>Nigeria’s Public Debt Rose To N153.29tn In September 2025 – DMO</title>
		<link>https://theglittersonline.com.ng/dmo-17/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 19:19:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=352276</guid>

					<description><![CDATA[<p>Nigeria’s Public Debt Rose To N153.29tn In September 2025 – DMO &#160; Nigeria’s total public debt increased to N153.29tn as of September 30, 2025, reflecting a steady build-up in both domestic and external obligations within three months, data released by the Debt Management Office on Friday has shown. According to the DMO, total public debt [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dmo-17/">Nigeria’s Public Debt Rose To N153.29tn In September 2025 – DMO</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">352276</post-id>	</item>
		<item>
		<title>FG Doubles January Bond Borrowing To N900bn</title>
		<link>https://theglittersonline.com.ng/fg-443/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 12:02:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=349768</guid>

					<description><![CDATA[<p>FG Doubles January Bond Borrowing To N900bn &#160; The Federal Government has moved to significantly scale up domestic borrowing, planning to raise as much as N900bn from its January 2026 bond auction. The amount doubles the N450bn it targeted in January 2025, as fiscal pressures and refinancing needs continue to mount. Offer documents released by [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/fg-443/">FG Doubles January Bond Borrowing To N900bn</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">349768</post-id>	</item>
		<item>
		<title>FG Offers Up To 16.54% Yield On September Savings Bonds</title>
		<link>https://theglittersonline.com.ng/fg-offers-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 18:46:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=338152</guid>

					<description><![CDATA[<p>FG Offers Up To 16.54% Yield On September Savings Bonds &#160; The Federal Government, through the Debt Management Office, is offering investors annual yields of up to 16.541% on its September 2025 Federal Government of Nigeria Savings Bonds. The DMO, in a circular on its website on Monday, announced that the subscription window opens immediately [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/fg-offers-2/">FG Offers Up To 16.54% Yield On September Savings Bonds</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">338152</post-id>	</item>
		<item>
		<title>DMO Offers N200bn FGN Bonds At N1,000/unit</title>
		<link>https://theglittersonline.com.ng/dmo-offers-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 12:20:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=337216</guid>

					<description><![CDATA[<p>DMO Offers N200bn FGN Bonds At N1,000/unit &#160; The Debt Management Office (DMO) said it will open two federal government bonds for auction, valued at N200 billion, with a subscription price of N1,000 per unit. DMO disclosed this Friday in a statement, noting that the offers will be auctioned on August 25th with a settlement [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dmo-offers-2/">DMO Offers N200bn FGN Bonds At N1,000/unit</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">337216</post-id>	</item>
		<item>
		<title>FG To Raise N100bn With Fresh Bond Issuance</title>
		<link>https://theglittersonline.com.ng/bond-6/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 12:28:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=332114</guid>

					<description><![CDATA[<p>FG To Raise N100bn With Fresh Bond Issuance &#160; The Federal Government of Nigeria (FGN) through the Debt Management Office (DMO) has offered green bonds valued at N100 billion for subscription at N1,000 per unit. The DMO announced the offer on its Twitter handle yesterday. DMO explained that the latest offer consists of   a N50 billion  [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/bond-6/">FG To Raise N100bn With Fresh Bond Issuance</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">332114</post-id>	</item>
		<item>
		<title>DMO To Auction N350bn FG Bonds At N1,000/unit</title>
		<link>https://theglittersonline.com.ng/dmo-to/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 19:33:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=327232</guid>

					<description><![CDATA[<p>DMO To Auction N350bn FG Bonds At N1,000/unit &#160; The Debt Management Office (DMO) said it will re-open two Federal Government Bonds, FGB, valued at N350 billion for auction, at a subscription rate of N1,000 per unit. DMO disclosed this yesterday in a statement noting that the offers will be auctioned on April 28 and have [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dmo-to/">DMO To Auction N350bn FG Bonds At N1,000/unit</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">327232</post-id>	</item>
		<item>
		<title>Nigeria’s Debt Was N87trn When Tinubu Took Over- DMO</title>
		<link>https://theglittersonline.com.ng/dmo-16/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 19:33:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=320264</guid>

					<description><![CDATA[<p>Nigeria’s Debt Was N87trn When Tinubu Took Over- DMO &#160; The Debt Management Office (DMO), has dismissed   media reports claiming that Nigeria’s public debt rose from N21 trillion to N142 trillion under the administration of President Bola-Ahmed Tinubu. DMO made this clarification in a statement posted on its website. The agency   said that   the country’s debt [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dmo-16/">Nigeria’s Debt Was N87trn When Tinubu Took Over- DMO</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320264</post-id>	</item>
		<item>
		<title>DMO Raises N4.9trn For Ways And Means Securisation   </title>
		<link>https://theglittersonline.com.ng/dmo-raises/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 20 May 2024 19:40:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=297118</guid>

					<description><![CDATA[<p>DMO Raises N4.9trn For Ways And Means Securisation   The Debt Management Office (DMO) said it has raised N4.9 trillion out of the N7.3 trillion approved for Ways and Means securitisation. Director General of DMO, Patience Oniha, disclosed this, Monday, during an interactive session with primary dealers in the federal government securities market in Lagos. [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dmo-raises/">DMO Raises N4.9trn For Ways And Means Securisation   </a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">297118</post-id>	</item>
		<item>
		<title>13 New Governors Borrowed N226.8bn In Six Months- DMO</title>
		<link>https://theglittersonline.com.ng/dmo-15/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 31 Mar 2024 05:04:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=292422</guid>

					<description><![CDATA[<p>13 New Governors Borrowed N226.8bn In Six Months- DMO &#160; In the first six months after taking office, 13 new state governors collectively borrowed N226.8bn from domestic and external financiers. Investigation also showed that 16 state governors also increased the debt profile of their states by N509.3bn with domestic and external debt of N243.95bn and [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/dmo-15/">13 New Governors Borrowed N226.8bn In Six Months- DMO</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">292422</post-id>	</item>
	</channel>
</rss>
