<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DISCOS Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/discos/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/discos/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Wed, 01 Jul 2026 05:10:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>DisCos Earn N801bn Despite Persistent Blackouts</title>
		<link>https://theglittersonline.com.ng/discos-earn-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 05:10:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=363449</guid>

					<description><![CDATA[<p>DisCos Earn N801bn Despite Persistent Blackouts &#160; Electricity distribution companies collected a total of N801.16bn from electricity consumers between January and April 2026 despite persistent power outages and supply constraints across the country, data obtained from the Nigerian Electricity Regulatory Commission has shown. The commercial performance factsheets released by the regulator showed that the 11 [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/discos-earn-2/">DisCos Earn N801bn Despite Persistent Blackouts</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">363449</post-id>	</item>
		<item>
		<title>Discos Earn N600bn In Three Months Despite Blackouts</title>
		<link>https://theglittersonline.com.ng/discos-earn/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 05:23:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=360963</guid>

					<description><![CDATA[<p>Discos Earn N600bn In Three Months Despite Blackouts &#160; Electricity Distribution Companies in Nigeria collected about N600bn (N597.55bn) from consumers in the first quarter of 2026, according to the latest industry data released by the Nigerian Electricity Regulatory Commission. The figure, which covers January to March 2026, shows the DisCos generated revenue close to the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/discos-earn/">Discos Earn N600bn In Three Months Despite Blackouts</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">360963</post-id>	</item>
		<item>
		<title>Discos Generate N3.95tn In Five Years- NBS</title>
		<link>https://theglittersonline.com.ng/discos-generate-n3-95tn-in-five-years-nbs/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 05:24:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=306161</guid>

					<description><![CDATA[<p>Discos Generate N3.95tn In Five Years- NBS &#160; Nigeria’s electricity distribution companies collectively raked in about N3.95tn revenue between 2019 and the first quarter of 2024, data from the National Bureau of Statistics showed. NBS data revealed an upward trajectory in revenue generation over the past five years, as the power distributors made N482.6bn in [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/discos-generate-n3-95tn-in-five-years-nbs/">Discos Generate N3.95tn In Five Years- NBS</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">306161</post-id>	</item>
		<item>
		<title>20 States Owe Electricity Bills – DisCos</title>
		<link>https://theglittersonline.com.ng/discos-9/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 12:20:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=305682</guid>

					<description><![CDATA[<p>20 States Owe Electricity Bills – DisCos &#160; Electricity distribution companies in Nigeria have lamented that no fewer than 20 of the 36 state governments in the country have refused to pay their electricity bills. The Discos said some states owe electricity bills consumed by the state house or the secretariat. The Executive Director of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/discos-9/">20 States Owe Electricity Bills – DisCos</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">305682</post-id>	</item>
		<item>
		<title>FG To Unbundle 11 Discos, Orders Sale Of Four</title>
		<link>https://theglittersonline.com.ng/fg-to-unbundle/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 04:59:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=294491</guid>

					<description><![CDATA[<p>FG To Unbundle 11 Discos, Orders Sale Of Four &#160; Power distribution companies in Nigeria are currently being unbundled along state lines due to their large sizes that often result in efficiency and ineffectiveness, the Federal Government declared on Monday. It stated that the privatisation of the firms would not be reversed, but stressed that [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/fg-to-unbundle/">FG To Unbundle 11 Discos, Orders Sale Of Four</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">294491</post-id>	</item>
		<item>
		<title>When Discos Dance On The Graves Of Poor Nigerians</title>
		<link>https://theglittersonline.com.ng/when-discos/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 07 Apr 2024 18:52:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=293112</guid>

					<description><![CDATA[<p>When Discos Dance On The Graves Of Poor Nigerians Tajudeen Kareem As Nigerians grapple with the latest hike in electricity tariffs, soaring from N66 to N225 per kilowatt, concerns arise regarding its implications on the effective delivery of essential public services. How will the Nigerian Electricity Regulatory Commission, NERC, classify public health and educational institutions [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/when-discos/">When Discos Dance On The Graves Of Poor Nigerians</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">293112</post-id>	</item>
		<item>
		<title>FG Threatens To Revoke License Of DisCos Over Poor Power Supply </title>
		<link>https://theglittersonline.com.ng/poor-power-supply/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:44:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=290243</guid>

					<description><![CDATA[<p>FG Threatens To Revoke License Of DisCos Over Poor Power Supply  The Federal Government, on Wednesday, threatened to revoke the licenses of power Distribution Companies over persistent poor power supply across the country. The Minister of Power, Adebayo Adelabu, made this known on Wednesday. The minister, through his X handle, expressed that the Chief Executives [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/poor-power-supply/">FG Threatens To Revoke License Of DisCos Over Poor Power Supply </a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">290243</post-id>	</item>
		<item>
		<title>Discos Reject 1,769MW Of Electricity Amid Widespread Blackout</title>
		<link>https://theglittersonline.com.ng/discos-reject/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 05:41:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=290100</guid>

					<description><![CDATA[<p>Discos Reject 1,769MW Of Electricity Amid Widespread Blackout &#160; Despite the widespread blackout and the worsening state of electricity supply in Nigeria, the latest figures on the daily load summary of power distribution companies indicate that the firms failed to distribute about 1,769.91 megawatts of electricity between February 1 and 14, 2024. Data from the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/discos-reject/">Discos Reject 1,769MW Of Electricity Amid Widespread Blackout</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">290100</post-id>	</item>
		<item>
		<title>FG Plans Sanctions For Non-performing Discos</title>
		<link>https://theglittersonline.com.ng/discos-8/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 05:13:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=288187</guid>

					<description><![CDATA[<p>FG Plans Sanctions For Non-performing Discos Power distribution companies that are performing below stipulated standards in the Nigeria Electricity Supply Industry are going to lose 50 per cent of their operating expenditures, the Federal Government declared on Monday. It made the declaration through the Nigerian Electricity Regulatory Commission at the 1st NESI Stakeholders Meeting of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/discos-8/">FG Plans Sanctions For Non-performing Discos</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">288187</post-id>	</item>
		<item>
		<title>DisCos To Pay Consumers N10.5b Over Estimated Billing</title>
		<link>https://theglittersonline.com.ng/discos-to-pay-consumers-n10-5b-over-estimated-billing/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 10 Feb 2024 05:41:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DISCOS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=287904</guid>

					<description><![CDATA[<p>DisCos To Pay Consumers N10.5b Over Estimated Billing The Nigerian Electricity Regulatory Commission (NERC) will deduct N10.5 billion from the accounts of the 11 Distribution Companies (DisCos) operating in the country over arbitrary billing of unmetered customers. NERC, in a release Friday, said the fund would be deducted during the next tariff review, adding that [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/discos-to-pay-consumers-n10-5b-over-estimated-billing/">DisCos To Pay Consumers N10.5b Over Estimated Billing</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">287904</post-id>	</item>
	</channel>
</rss>
