<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CYBERATTACK Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/cyberattack/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/cyberattack/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Thu, 04 Dec 2025 05:11:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Nigeria Records Highest Weekly Cyberattacks In Africa- Report</title>
		<link>https://theglittersonline.com.ng/nigeria-records-highest-weekly-cyberattacks-in-africa-report/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 05:11:39 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CYBERATTACK]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=345822</guid>

					<description><![CDATA[<p>The report reveals that Nigerian firms experience an average of 4,200 attacks per week, significantly higher than the continental average of</p>
<p>The post <a href="https://theglittersonline.com.ng/nigeria-records-highest-weekly-cyberattacks-in-africa-report/">Nigeria Records Highest Weekly Cyberattacks In Africa- Report</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">345822</post-id>	</item>
		<item>
		<title>Africa Records Highest Weekly Cyberattacks Amid GenAI Surge</title>
		<link>https://theglittersonline.com.ng/cyberattacks/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 05:30:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CYBERATTACK]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=341505</guid>

					<description><![CDATA[<p>Africa Records Highest Weekly Cyberattacks Amid GenAI Surge &#160; Africa has been ranked as the most targeted region for cyberattacks globally, with organisations on the continent facing an average of 2,902 attacks per week in September, according to the latest report from Check Point Research. The Global Threat Intelligence Report by Check Point Research, the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/cyberattacks/">Africa Records Highest Weekly Cyberattacks Amid GenAI Surge</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">341505</post-id>	</item>
		<item>
		<title>London’s Heathrow, Other European Airports Hit By Cyberattack</title>
		<link>https://theglittersonline.com.ng/londons-heathrow/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 20 Sep 2025 12:24:06 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[CYBERATTACK]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=339716</guid>

					<description><![CDATA[<p>London’s Heathrow, Other European Airports Hit By Cyberattack &#160; Major European airports including Brussels, Berlin and London’s Heathrow were Saturday hit by “cyber-related disruption” affecting check-in and baggage drop systems and causing delays, airport service provider Collins Aerospace told AFP. “We have become aware of a cyber-related disruption to our MUSE software in select airports,” the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/londons-heathrow/">London’s Heathrow, Other European Airports Hit By Cyberattack</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">339716</post-id>	</item>
		<item>
		<title>Nigeria Records 12.9 million Cyberattacks During Presidential Election</title>
		<link>https://theglittersonline.com.ng/cyberattack-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 15:06:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CYBERATTACK]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=259326</guid>

					<description><![CDATA[<p>Nigeria Records 12.9 million Cyberattacks During Presidential Election &#160; The Minister of Communications and Digital Economy, Isa Pantami, said a total of 12,988,978 cyber attacks were blocked originating within and outside Nigeria during the presidential election. The ministry spokesperson, Uwa Sulaiman, noted in a statement on Tuesday that in the run-up to the 2023 general [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/cyberattack-2/">Nigeria Records 12.9 million Cyberattacks During Presidential Election</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">259326</post-id>	</item>
	</channel>
</rss>
