<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIRFARE Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/airfare/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/airfare/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Mon, 25 Aug 2025 04:40:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Yuletide: Passengers Angry As Airfare Surges By 131% To S’East, S’South</title>
		<link>https://theglittersonline.com.ng/yuletide-passengers-angry/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 04:40:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIRFARE]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=337439</guid>

					<description><![CDATA[<p>Yuletide: Passengers Angry As Airfare Surges By 131% To S’East, S’South &#160; Some domestic airlines have raised ticket prices to the South-East and South-South regions by 131 per cent ahead of the Yuletide. The price adjustments, which usually take effect mostly from December 1, come four months to the Christmas and New Year season, when [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/yuletide-passengers-angry/">Yuletide: Passengers Angry As Airfare Surges By 131% To S’East, S’South</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">337439</post-id>	</item>
		<item>
		<title>Yuletide: South-East, S’South Airfares Jump To N287,800</title>
		<link>https://theglittersonline.com.ng/airfares-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 05:28:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIRFARE]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=316046</guid>

					<description><![CDATA[<p>Yuletide: South-East, S’South Airfares Jump To N287,800 &#160; A few domestic airlines have increased airfares to the South-South and South-East regions of Nigeria by over 100 per cent, as some one-way tickets from December 18, 2024, sell for about N287,000. Usually during the yuletide rush, airfares are mostly raised due to the high demand for [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/airfares-2/">Yuletide: South-East, S’South Airfares Jump To N287,800</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">316046</post-id>	</item>
		<item>
		<title>Domestic Air Fare Rises 25% To N123, 700 In One Month</title>
		<link>https://theglittersonline.com.ng/domestic-air-fare/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 05:40:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIRFARE]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=309170</guid>

					<description><![CDATA[<p>Domestic Air Fare Rises 25% To N123, 700 In One Month   Average domestic air fare rose by 25.5 percent month-on-month (MoM) to N123,700 in August 2024, from N98,561 in July 2024. According to the National Bureau of Statistics, NBS, ‘Transport Fare Watch’ for August 2024 released Tuesday, Niger State recorded the highest air fare at N129,575 [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/domestic-air-fare/">Domestic Air Fare Rises 25% To N123, 700 In One Month</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">309170</post-id>	</item>
		<item>
		<title>Domestic Airfare Rises 14% To N89,886 In June- NBS</title>
		<link>https://theglittersonline.com.ng/domestic-airfare/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 27 Jul 2024 05:32:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIRFARE]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=303475</guid>

					<description><![CDATA[<p>Domestic Airfare Rises 14% To N89,886 In June- NBS &#160; The National Bureau of Statistics, NBS said that domestic airfare grew by 14 percent to N89,886 year-on-year, YoY, from N78,721 in May. NBS disclosed this Friday in its Transport fare watch for June 2024. NBS said: “In air travel, the average fare paid by air [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/domestic-airfare/">Domestic Airfare Rises 14% To N89,886 In June- NBS</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">303475</post-id>	</item>
		<item>
		<title>Domestic Airfares Soar By 97% – NBS</title>
		<link>https://theglittersonline.com.ng/nbs-27/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 27 Dec 2022 15:17:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIRFARE]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=253551</guid>

					<description><![CDATA[<p>Domestic Airfares Soar By 97% – NBS &#160; The average cost of airplane tickets in Nigeria rose from N37,022.97 in November 2021 to N73,267.57 in November 2022, latest data from the National Bureau of Statistics showed on Monday. This represents an increase of 97.09 per cent, according to the NBS’ Transport Fare Watch report for [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/nbs-27/">Domestic Airfares Soar By 97% – NBS</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">253551</post-id>	</item>
		<item>
		<title>Airfares Rose By 96.87% In One Year – NBS</title>
		<link>https://theglittersonline.com.ng/airfares/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 13:01:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIRFARE]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=248824</guid>

					<description><![CDATA[<p>Airfares Rose By 96.87% In One Year – NBS &#160; The National Bureau of Statistics has stated that air transportation rose by 96.87 per cent in one year. In its report titled ‘transport fare watch’ (September 2022), the Bureau noted that the average fare paid by air passengers for specified routes single journey, increased by [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/airfares/">Airfares Rose By 96.87% In One Year – NBS</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">248824</post-id>	</item>
	</channel>
</rss>
