<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACCESS HOLDINGS Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/access-holdings/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/access-holdings/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Sat, 04 Jul 2026 10:43:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Access Holdings And Coronation Group Celebrate Enduring Legacy Of Nigerian Modernism</title>
		<link>https://theglittersonline.com.ng/access-holdings-28/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 10:43:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=363747</guid>

					<description><![CDATA[<p>Access Holdings And Coronation Group Celebrate Enduring Legacy Of Nigerian Modernism Access Holdings Plc and Coronation Group hosted a private reception at Tate Modern, London, to celebrate the enduring legacy of Nigerian Modernism, one of the most significant presentations of African art in the gallery’s recent programme. The Nigerian Modernism exhibition, in partnership with Tate [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-28/">Access Holdings And Coronation Group Celebrate Enduring Legacy Of Nigerian Modernism</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">363747</post-id>	</item>
		<item>
		<title>Access Holdings Affirms Long-Term Value Strategy At 4th AGM</title>
		<link>https://theglittersonline.com.ng/access-holdings-26/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 05:29:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=361676</guid>

					<description><![CDATA[<p>Access Holdings Affirms Long-Term Value Strategy At 4th AGM &#160;  Access Holdings Plc (“Access Holdings” or “the Group”) Wednesday held its 4th Annual General Meeting (AGM), reaffirming its strategic transition towards long-term value creation, balance sheet resilience, and disciplined growth, even as it navigates a dynamic and evolving operating environment. Speaking at the AGM, the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-26/">Access Holdings Affirms Long-Term Value Strategy At 4th AGM</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">361676</post-id>	</item>
		<item>
		<title>Access Holdings Clarifies Dividend Position Amid Strong 2025 Earnings</title>
		<link>https://theglittersonline.com.ng/access-holdingss/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 07 May 2026 05:12:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=358658</guid>

					<description><![CDATA[<p>Access Holdings Clarifies Dividend Position Amid Strong 2025 Earnings &#160; Access Holdings Plc has reaffirmed its commitment to long‑term shareholder value and sustainable returns, following a strong performance in the 2025 financial year, while providing clarity on the rationale for the non‑payment of dividends for the year ended December 31, 2025. The clarification was provided [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdingss/">Access Holdings Clarifies Dividend Position Amid Strong 2025 Earnings</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">358658</post-id>	</item>
		<item>
		<title>Access Holdings Delivers Over ₦1 Trillion PBT, Signals Strategic Shift From Scale To Value</title>
		<link>https://theglittersonline.com.ng/access-holdings-25/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:36:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=358135</guid>

					<description><![CDATA[<p>Access Holdings Delivers Over ₦1 Trillion PBT, Signals Strategic Shift From Scale To Value &#160; Access Holdings Plc has reported audited results for the financial year ended December 31, 2025, which marks a significant turning point in its corporate journey as it shifts from a growth model defined by scale to one increasingly anchored on [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-25/">Access Holdings Delivers Over ₦1 Trillion PBT, Signals Strategic Shift From Scale To Value</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">358135</post-id>	</item>
		<item>
		<title>Access Holdings Marks International Men’s Health Month With Groupwide Activation Across Africa</title>
		<link>https://theglittersonline.com.ng/access-holdings-marks-international-mens-health-month-with-groupwide-activation-across-africa/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 16:48:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=345757</guid>

					<description><![CDATA[<p>In Nigeria, where Access Holdings and Access Bank’s largest employee population is based, the conversation began with the Under</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-marks-international-mens-health-month-with-groupwide-activation-across-africa/">Access Holdings Marks International Men’s Health Month With Groupwide Activation Across Africa</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">345757</post-id>	</item>
		<item>
		<title>Access Holdings Records N3.9 Trillion Gross Earnings In Nine Months</title>
		<link>https://theglittersonline.com.ng/access-holdings-23/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 05:06:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=343105</guid>

					<description><![CDATA[<p>Access Holdings Records N3.9 Trillion Gross Earnings In Nine Months   Access Holdings PLC (“the Group” or “the Company”) Thursday announced its nine-month ended September 30, 2025 (“Q3 2025”) results, recording gross earnings of ₦3.9trillion, which represented a rise by 14.1% year-on-year over  ₦3.4trillion as at Q3 2024. This performance was driven by sustained growth [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-23/">Access Holdings Records N3.9 Trillion Gross Earnings In Nine Months</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">343105</post-id>	</item>
		<item>
		<title>Access Holdings Delivers ₦320.6bn Profit Before Tax In H1 2025</title>
		<link>https://theglittersonline.com.ng/access-holdings-22/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 19:17:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=342761</guid>

					<description><![CDATA[<p>Access Holdings Delivers ₦320.6bn Profit Before Tax In H1 2025   Access Holdings Plc (“the Group” or “the Company”)  has delivered a profit before tax (PBT) of ₦320.6 billion for the half year ended June 30, 2025, a demonstration of  its  strategy, diversified growth model, and execution. Profit after tax (PAT) stood at ₦215.9 billion, [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-22/">Access Holdings Delivers ₦320.6bn Profit Before Tax In H1 2025</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">342761</post-id>	</item>
		<item>
		<title>Access Holdings Reports ₦2.5 Trillion Gross Earnings In H1 2025</title>
		<link>https://theglittersonline.com.ng/access-holdings-21/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 05:05:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=342577</guid>

					<description><![CDATA[<p>Access Holdings Reports ₦2.5 Trillion Gross Earnings In H1 2025 &#160; Access Holdings Plc (“the Group” or “the Company”)  Friday announced its half-year audited financial results for the period ended June 30, 2025. The Group’s  financial results for the half year ended June 30, 2025, reflect the resilience of our business model, the diversification of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-21/">Access Holdings Reports ₦2.5 Trillion Gross Earnings In H1 2025</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">342577</post-id>	</item>
		<item>
		<title>Access Holdings, FNBC Champion Africa’s Creative And Economic Future At Création Africa 2025</title>
		<link>https://theglittersonline.com.ng/access-holdings-20/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 18:19:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=342159</guid>

					<description><![CDATA[<p>Access Holdings, FNBC Champion Africa’s Creative And Economic Future At Création Africa 2025 &#160; The Création Africa 2025 Forum concluded in Lagos after three days of high-level dialogue, exhibitions, and artistic showcases that celebrated Africa’s creative power and deepened France–Nigeria relations, following its successful debut produced by Mansa productions in Paris in 2023. Held from [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-20/">Access Holdings, FNBC Champion Africa’s Creative And Economic Future At Création Africa 2025</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">342159</post-id>	</item>
		<item>
		<title>Access Holdings, Coronation Group And Tate Modern Showcase Nigeria’s Modernist Masters Globally</title>
		<link>https://theglittersonline.com.ng/access-holdings-19/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 12:41:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACCESS HOLDINGS]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=341544</guid>

					<description><![CDATA[<p>Access Holdings, Coronation Group And Tate Modern Showcase Nigeria’s Modernist Masters Globally   A new chapter in African art history opened this week at Tate Modern, London, with the unveiling of Nigerian Modernism, a landmark exhibition made possible through a partnership with Access Holdings Plc and Coronation Group. The exhibition, which officially began with an [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/access-holdings-19/">Access Holdings, Coronation Group And Tate Modern Showcase Nigeria’s Modernist Masters Globally</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">341544</post-id>	</item>
	</channel>
</rss>
