<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>abayomi Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/tag/abayomi/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/tag/abayomi/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Tue, 30 Sep 2025 19:03:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.6</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Tinubu Celebrates Tunji Abayomi At 75</title>
		<link>https://theglittersonline.com.ng/tunji-abayomi-at-75/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 19:03:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=340574</guid>

					<description><![CDATA[<p>Tinubu Celebrates Tunji Abayomi At 75 &#160; President Bola Ahmed Tinubu warmly felicitates eminent constitutional lawyer, human rights activist and a dogged fighter for democracy, Dr Tunji Abayomi, on his 75th birthday anniversary. President Tinubu commends the Chairman of Human Rights Africa, a Nigerian human rights group, for his outstanding contributions to the advancement of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/tunji-abayomi-at-75/">Tinubu Celebrates Tunji Abayomi At 75</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">340574</post-id>	</item>
		<item>
		<title>COVID-19 Infection Drops From 29 To 15 % In Lagos- Abayomi</title>
		<link>https://theglittersonline.com.ng/covid-19-218/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 12:24:03 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=226874</guid>

					<description><![CDATA[<p>COVID-19 Infection Drops From 29 To 15 % In Lagos- Abayomi Lagos State Government has said that analysis of recent data has shown a significant reduction in positivity rates of COVID-19 infection from 29 per cent on December 21, to 15 per cent as at December 28, 2021 in the state. It also said that the [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/covid-19-218/">COVID-19 Infection Drops From 29 To 15 % In Lagos- Abayomi</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">226874</post-id>	</item>
		<item>
		<title>Lagos Shuts 34 Medicine Outlets</title>
		<link>https://theglittersonline.com.ng/lagos-117/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 19:24:17 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=225282</guid>

					<description><![CDATA[<p>Lagos Shuts 34 Medicine Outlets Lagos State government has shut 34 medicine outlets at Shomolu, Bariga, Gbagada, Shomolu and Kosofe Local Councils as well as Bale and Savage streets in Orile Iganmu Local Council Development Area of the state for non-compliance to regulatory standards. The Commissioner for Health, Prof. Akin Abayomi who disclosed this after [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lagos-117/">Lagos Shuts 34 Medicine Outlets</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">225282</post-id>	</item>
		<item>
		<title>Lagos COVID-19 Infections Surpass 76,000</title>
		<link>https://theglittersonline.com.ng/abayomi-3/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 19:13:48 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=219710</guid>

					<description><![CDATA[<p>Lagos COVID-19 Infections Surpass 76,000 Prof. Akin Abayomi, Lagos State Commissioner for Health, says the number of confirmed COVID-19 infections in the state stands at 76,201. Abayomi made the disclosure through his Facebook account, @ProfAkinolaAbayomi, on Saturday while giving an update on the state’s COVID-19 status, for Sept. 20 and 21. He said that 4,644 [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/abayomi-3/">Lagos COVID-19 Infections Surpass 76,000</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">219710</post-id>	</item>
		<item>
		<title>Lagos commences Administration Of second Dose Of COVID-19 Vaccine</title>
		<link>https://theglittersonline.com.ng/covid-114/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 31 May 2021 01:10:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=211601</guid>

					<description><![CDATA[<p>Lagos commences Administration Of second Dose Of COVID-19 Vaccine &#160; Lagos Commences Administration Of Second Dose Of Covid-19 Vaccine Lagos State Government has revealed that the second dose of the COVID-19 vaccine tomorrow and being will be administrated on working days, Monday to Friday, across the approved 88 health facilities till the 9th of July [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/covid-114/">Lagos commences Administration Of second Dose Of COVID-19 Vaccine</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">211601</post-id>	</item>
		<item>
		<title>COVID-19: Bed Occupancy Level Reduces To 46% In Lagos</title>
		<link>https://theglittersonline.com.ng/covid-19-169/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 13:12:10 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=204306</guid>

					<description><![CDATA[<p>COVID-19: Bed Occupancy Level Reduces To 46% In Lagos The Lagos State Commissioner for Health, Prof. Akin Abayomi, says the bed occupancy level in the state’s public and private COVID-19 care centres has reduced to 46 per cent. Abayomi made this known through his verified Twitter account @ProfAkinAbayomi, on Friday while giving the state’s COVID-19 [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/covid-19-169/">COVID-19: Bed Occupancy Level Reduces To 46% In Lagos</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">204306</post-id>	</item>
		<item>
		<title>COVID-19: 9,631 Active Cases Under Lagos Home Based Care – Commissioner</title>
		<link>https://theglittersonline.com.ng/abayomi-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 20:50:23 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=203793</guid>

					<description><![CDATA[<p>COVID-19: 9,631 Active Cases Under Lagos Home Based Care – Commissioner &#160; The Lagos State Commissioner for Health, Prof. Akin Abayomi, says there are 9,631 active COVID-19 cases being managed under the state’s Home-Based Care. Abayomi made the disclosure through his verified Twitter account @ProfAkinAbayomi, on Wednesday, while giving the state’s COVID-19 update for Jan. [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/abayomi-2/">COVID-19: 9,631 Active Cases Under Lagos Home Based Care – Commissioner</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203793</post-id>	</item>
		<item>
		<title>COVID-19: 4,527 Lagosians Currently Undergoing Home Based Care – Abayomi</title>
		<link>https://theglittersonline.com.ng/abayomi/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 20:15:30 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=201890</guid>

					<description><![CDATA[<p>COVID-19: 4,527 Lagosians Currently Undergoing Home Based Care – Abayomi &#160; The state Commissioner for Health, Prof Akin Abayomi, Saturday said that 4,527 persons infected with Covid-19 are currently undergoing home-based care in Lagos state. Disclosing this via his Twitter handle, Abayomi gave the total number of COVID19 cases discharged from COVID19 Lagos Care centres [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/abayomi/">COVID-19: 4,527 Lagosians Currently Undergoing Home Based Care – Abayomi</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">201890</post-id>	</item>
		<item>
		<title>Lagos COVID-19 Cases Surpasses 30,000– Commissioner</title>
		<link>https://theglittersonline.com.ng/covid-96/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 16:17:39 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=201807</guid>

					<description><![CDATA[<p>Lagos COVID-19 Cases Surpasses 30,000– Commissioner &#160; The Lagos State Commissioner for Health, Prof. Akin Abayomi, says that the state’s confirmed COVID-19 cases have increased to 30,221. Abayomi made the disclosure through his verified Twitter account @ProfAkinAbayomi, on Friday while giving the state’s COVID-19 update for Dec. 30. The Commissioner said that 570 new COVID-19 [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/covid-96/">Lagos COVID-19 Cases Surpasses 30,000– Commissioner</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">201807</post-id>	</item>
		<item>
		<title>Lagos Health Commissioner Recovers From COVID-19, Test Negative</title>
		<link>https://theglittersonline.com.ng/lagos-health/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 11:34:14 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abayomi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=194871</guid>

					<description><![CDATA[<p>Lagos Health Commissioner Recovers From COVID-19, Test Negative Just days after testing positive for coronavirus, Lagos State health commissioner Akin Abayomi has recovered from the virus. “It is with gratitude to God that I announce the recovery and subsequent negative test for COVID-19 of the Honorable Commissioner for Health, Professor Akin Abayomi,” Lagos information commissioner [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/lagos-health/">Lagos Health Commissioner Recovers From COVID-19, Test Negative</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">194871</post-id>	</item>
	</channel>
</rss>
