<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - The Glitters Online</title>
	<atom:link href="https://theglittersonline.com.ng/category/business-cat/feed/" rel="self" type="application/rss+xml" />
	<link>https://theglittersonline.com.ng/category/business-cat/</link>
	<description>A voice for the people</description>
	<lastBuildDate>Sat, 19 Sep 2026 20:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">119911796</site>	<item>
		<title>Arms Imports Rise 104% To N55bn In Six Months</title>
		<link>https://theglittersonline.com.ng/arms-imports/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 20:00:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[arms]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370678</guid>

					<description><![CDATA[<p>Arms Imports Rise 104% To N55bn In Six Months &#160; Importation of arms and ammunition into Nigeria rose by 104.31 per cent in the first half of 2026, reaching N55.06 billion, according to data from the National Bureau of Statistics, NBS. The figure, contained in the NBS Foreign Trade Statistics for the second quarter of [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/arms-imports/">Arms Imports Rise 104% To N55bn In Six Months</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370678</post-id>	</item>
		<item>
		<title>NCC Empowers Over 100 Persons With Disabilities With Digital Skills In Lagos</title>
		<link>https://theglittersonline.com.ng/ncc-empowers/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 19:08:19 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NCC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370581</guid>

					<description><![CDATA[<p>NCC Empowers Over 100 Persons With Disabilities With Digital Skills In Lagos The Nigerian Communications Commission (NCC) has trained over 100 Persons with Disabilities (PWDs) in Lagos State on digital citizenship, cybersecurity, data protection and assistive technologies, as part of its drive to ensure that disability does not exclude Nigerians from opportunities in the digital [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/ncc-empowers/">NCC Empowers Over 100 Persons With Disabilities With Digital Skills In Lagos</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370581</post-id>	</item>
		<item>
		<title>CBN, Finance Ministry Sign MoU To Strengthen Fiscal-monetary Policy Coordination</title>
		<link>https://theglittersonline.com.ng/cbn-finance/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 11:42:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CBN]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370547</guid>

					<description><![CDATA[<p>CBN, Finance Ministry Sign MoU To Strengthen Fiscal-monetary Policy Coordination &#160; The Central Bank of Nigeria (CBN) and the Federal Ministry of Finance have signed a Memorandum of Understanding (MOU) on Monetary-Fiscal Policy Coordination to strengthen their partnership in the pursuit of stronger macroeconomic management, lasting economic stability and sustainable prosperity for all Nigerians. The [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/cbn-finance/">CBN, Finance Ministry Sign MoU To Strengthen Fiscal-monetary Policy Coordination</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370547</post-id>	</item>
		<item>
		<title>FG, States, LGs Share N2.34tn As Revenue Falls</title>
		<link>https://theglittersonline.com.ng/faac-53/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 11:35:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FAAC]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370545</guid>

					<description><![CDATA[<p>FG, States, LGs Share N2.34tn As Revenue Falls &#160; The Federal Government, states and local government councils shared N2.338tn at the September meeting of the Federation Account Allocation Committee, representing a 22.2 per cent decline from the record N3.007tn distributed in the previous month. The N2.338tn shared at the meeting held in Abuja represents revenue [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/faac-53/">FG, States, LGs Share N2.34tn As Revenue Falls</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370545</post-id>	</item>
		<item>
		<title>Oyo, Osun Customs Command Generated N65bn In Eight Months – Controller</title>
		<link>https://theglittersonline.com.ng/oyo-osun-customs-2/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 19:10:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customs]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370483</guid>

					<description><![CDATA[<p>Oyo, Osun Customs Command Generated N65bn In Eight Months – Controller &#160; The Acting Customs Area Controller, Oyo/Osun Area Command, Deputy Comptroller of Customs Wale Moses Adewole, has disclosed that the command generated N65,661,343,026.94 between January and August 2026. The command’s controller said the achievement, when compared to the N57,656,161,990.24 collected during the same period [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/oyo-osun-customs-2/">Oyo, Osun Customs Command Generated N65bn In Eight Months – Controller</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370483</post-id>	</item>
		<item>
		<title>Nigeria Raises N748.6bn From FGN Bonds As Rates Ease</title>
		<link>https://theglittersonline.com.ng/bonds-5/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 12:14:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bonds]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370435</guid>

					<description><![CDATA[<p>Nigeria Raises N748.6bn From FGN Bonds As Rates Ease &#160; The Federal Government raised N748.64bn from its September 2026 domestic bond auction, with investors showing strong demand for both the newly issued 10-year instrument and the reopened 15-year bond. The Debt Management Office allotted N288.83bn from the N400bn offered on the 10-year FGN bond at [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/bonds-5/">Nigeria Raises N748.6bn From FGN Bonds As Rates Ease</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370435</post-id>	</item>
		<item>
		<title>90% Of Nigerians Lack Formal Pension Coverage – Report</title>
		<link>https://theglittersonline.com.ng/pension-15/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 18:47:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[pension]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370371</guid>

					<description><![CDATA[<p>90% Of Nigerians Lack Formal Pension Coverage – Report &#160; Nigeria’s pension coverage increased to 9.1 per cent of the adult population in 2026 from 7.8 per cent in 2023, leaving about nine in every 10 Nigerian adults without any formal pension arrangement, the latest Access to Financial Services in Nigeria survey has revealed. The [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/pension-15/">90% Of Nigerians Lack Formal Pension Coverage – Report</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370371</post-id>	</item>
		<item>
		<title>Sanusi Admits Blocking Telcos From Banking Was Wrong</title>
		<link>https://theglittersonline.com.ng/sanusi-admits/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 18:42:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sanusi]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370369</guid>

					<description><![CDATA[<p>Sanusi Admits Blocking Telcos From Banking Was Wrong &#160; Former Governor of the Central Bank of Nigeria and Emir of Kano, Muhammadu Sanusi II, has admitted that his decision to delay the entry of telecommunications companies into Nigeria’s financial services industry while at the apex bank was a mistake that slowed the country’s financial inclusion [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/sanusi-admits/">Sanusi Admits Blocking Telcos From Banking Was Wrong</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370369</post-id>	</item>
		<item>
		<title>NLNG Urges Gas Industry To Make Methane Reduction A Business Priority</title>
		<link>https://theglittersonline.com.ng/nlng-60/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 18:14:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NLNG]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370350</guid>

					<description><![CDATA[<p>NLNG Urges Gas Industry To Make Methane Reduction A Business Priority NLNG has urged the global gas industry to make methane reduction a business priority, saying every tonne of methane released into the atmosphere represents lost revenue and gas that could otherwise reach the market. The company said its experience shows that investment in reducing [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/nlng-60/">NLNG Urges Gas Industry To Make Methane Reduction A Business Priority</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370350</post-id>	</item>
		<item>
		<title>Improvement In Economic Indicators Points To Nigeria’s Stabilisation-UBA Boss</title>
		<link>https://theglittersonline.com.ng/uba-boss/</link>
		
		<dc:creator><![CDATA[Kazeem Tunde]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 12:43:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[UBA ALAWUBA]]></category>
		<guid isPermaLink="false">https://theglittersonline.com.ng/?p=370345</guid>

					<description><![CDATA[<p>Improvement In Economic Indicators Points To Nigeria’s Stabilisation-UBA Boss &#160; Group Managing Director of United Bank for Africa (UBA) and Chairman of the Body of Bank CEOs in Nigeria, Oliver Alawuba, has outlined a blueprint for building a resilient Nigerian economy, calling for deliberate policies and stronger collaboration across the public and private sectors to [&#8230;]</p>
<p>The post <a href="https://theglittersonline.com.ng/uba-boss/">Improvement In Economic Indicators Points To Nigeria’s Stabilisation-UBA Boss</a> appeared first on <a href="https://theglittersonline.com.ng">The Glitters Online</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370345</post-id>	</item>
	</channel>
</rss>
